Fees
General
Service | NU Users Base Rate |
---|---|
Staff Time | $89.83 / hr |
Staff Run Instrument time | instrument rate |
Extended Time Staff Assistance | $269.23 / hr |
Service | External Academic Users | Commercial Users |
---|---|---|
Staff Time | $89.83 / hr | $200 / hr |
Unattended Instrument Usage | instrument rate | $100 / hr |
Consulting | $125 / hr | $250 / hr |
Sample Return | Shipping cost | Shipping cost |
Crystallography
Service | NU Users Base Rate | Minimum Charge |
---|---|---|
Single Crystal Evaluation by User | $11.04 / hr | $11.04 [1 hr] |
Single Crystal Full Data Collection by User | $84.99 / sample | $15.00 [Reservation] |
2D Powder (micro-)Diffraction Collection by User | $17.76 / hr | $17.76 [1 hr] |
Powder Diffraction Collection by User | $11.84 / hr | $11.84 [1 hr] |
Single Crystal Unit Cell/Evaluation by Staff | $48.57 / sample | $48.57 [1 sample] |
Single Crystal Full Data Collection by Staff | $218.09 / sample | $218.09 [1 sample] |
2D Powder micro-Diffraction Collection by Staff | $17.76 / hr instrument time + staff time | $17.76 [1 hr] |
Powder Diffraction Collection by Staff | $11.84 / hr instrument time + staff time | $11.84 |
Report and CIF Finalization by Staff | $272.12 / sample | $272.12 [1 sample] |
Service | External Academic Users | Commercial Users |
---|---|---|
Single Crystal Evaluation by User | $11.04 / hr [$11.04 minimum] | Contact us |
Single Crystal Full Data Collection by User | $84.99 / sample [$11.04 minimum for reservation] | Contact us |
2D Powder micro-Diffraction Collection by User | $17.76 / hr [$17.76 minimum] | Contact us |
Powder Diffraction Collection by User | $11.84 / hr [$11.84 minimum] | $100 / hr |
Single Crystal Unit Cell/Evaluation by Staff | $48.57 / sample [$48.57 minimum] | $94.78 / sample |
Single Crystal Full Data Collection by Staff | $218.09 / sample | $675 / sample |
2D Powder micro-Diffraction Collection by Staff | $17.76 / hr instrument time + staff time | |
Powder Diffraction Collection by Staff | $11.84 / hr instrument time + staff time | $100 / hr instrument time + staff time |
Report and CIF Finalization by Staff | $272.12 / sample | $675 / sample |
Mass Spectrometry
Service - NU Internal Rates | NU Users Base Rate | Minimum Charge |
---|---|---|
Walkup Instrument Usage (Amazon X, Amazon SL, MALDI, LC-ToF, GCMS) | $43.46 / hr | |
Long Duration Walkup Instrument Usage (>3 hrs) | $43.46 / hr |
$100.00 |
SciEx 6500 QTrap | $18.75 / hr | $450.00 / day |
High Resolution MS Analysis (Formula Verification) | $42.40 / sample | |
High Resolution MS Analysis Bulk Submission(>6 samples) | $24.34 / sample | |
LC MS Analysis (Protein / Oligo MW Verification) | $55.63 / sample | |
LC MS Analysis Bulk Submission (Protein / Oligo MW >6 samples) | $31.88 / sample |
|
General Staff Time | $89.83 / sample |
|
Service - External Academic and Commerial Rates | External Academic Users | Commercial Users |
---|---|---|
Walkup Instrument Usage (Amazon X, Amazon SL, MALDI, LC-ToF, GCMS) | $43.46/ hr | $100.00 / hr |
Long Duration Walkup Instrument Usage (>3 hrs) | $43.46 / hr | $100.00 / hr |
High Resolution MS Analysis (Formula Verification) | $43.46 / sample | $100.00 / sample |
High Resolution MS Analysis Bulk Submission (> 6 samples) | $24.34 / sample | $100.00 / sample |
LC MS Analysis (Protein / Oligo MW Verification) | $55.63 / sample | $100 / sample |
LC MS Analysis (Protein / Oligo MW >3 bulk rate) | $31.88 / sample | $100 / sample |
General Staff Time | $89.83 / hr | $200 / hr |
NMR spectroscopy
Service - Internal | NU Users Base Rate | Minimum Charge |
---|---|---|
NMR HFCN600 (TCI-F Cryoprobe) | $9.27 / hr | $13.58 |
NMR Ag500 (DCH Cryoprobe) | $21.53 / hr |
|
NMR X500 (TXO Prodigy probe) | $18.45 / hr | |
NMR A600 | $15.07 / hr | |
NMR A600 (>8 hrs) | $15.07 / hr | $89.83 |
NMR Au400 | $11.63 / hr |
|
NMR Hg400 Solids | $11.26 / hr |
|
NMR Hg400 Solids (>8 hrs) | $11.26 / hr | $58.64 |
Service - External | External Academic Users | Commercial Users |
---|---|---|
NMR HFCN600 (TCI-F Cryoprobe) | $9.27 / hr | $100 / hr |
NMR Ag500 (DCH Cryoprobe) | $21.53 / hr | $100 / hr |
NMR X500 (TXO Prodigy probe) | $18.45 / hr | $100/hr |
NMR Au400 | $11.63 / hr | $100 / hr |
NMR A600 | $15.07/ hr | $100 / hr |
NMR A600 (>8 hrs) | $15.07 /hr | $100 / hr |
NMR Hg400 Solids | $11.26/ hr | $100 / hr |
NMR Hg400 Solids(>8 hrs) | $11.26 / hr | $100 / hr |
Physical Characterization
Service | NU Users Base Rate | Minimum Charge |
---|---|---|
Thermal Analysis (+ GC-MS) | $6.20 / hr (+$23.11 / hr) | $24.80 [4 hr] (+$46.22 [2 hr]) |
X-ray Fluorescence Elemental Analysis (XRF) | $19.38 / hr | $19.38 [1 hr] |
Optical Spectrometers | $19.38 / hr | $19.38 [1 hr] |
Gel Permeation Chromatography (GPC) | $25.90 / hr | $25.90 |
Service | External Academic Users | Commercial Users |
---|---|---|
Thermal Analysis (+ GC-MS) | $6.20 / hr (+$23.11 / hr) [$24.80 (+$46.22) minimum] | $50 / hr (+$100 / hr) |
X-ray Fluorescence Elemental Analysis (XRF) | $19.38 / hr [$19.38 minimum] | $50 / hr |
Optical Spectrometers | $19.38/ hr [$19.38 minimum] | $100 / hr |
Gel Permeation Chromatography (GPC) | $25.90 / hr | $50 / hr |